Telephone: 216.321.1847 FAX: 216.321.1860 Beeper: 440.562.0321
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 12/31/00 | Lake | Lake | Lake | Lake | Lake | 1/6/01 |
| 1/7/01 | Lake | Lake | Lake | Lake | Lake | Lake 1/13/01 |
| 1/14/01 | Lake | Lake | Lake | Lake | Lake | 1/20/01 |
| 1/21/01 | Lake | Lake | Lake | Lake | Lake | 1/27/01 |
| 1/28/01 | Lake | Lake | Lake | Lake | Lake | 2/3/01 |
| 2/4/01 | Lake | Lake | Lake | Lake | Lake | 2/10/01 |
| 2/11/01 | Lake | Lake | Lake | Lake | Lake | 2/17/01 |
| 2/18/01 | Lake | Lake | Lake | Lake | Lake | 2/24/01 |
| 2/25/01 | Lake | Lake | Lake | Lake | Lake | 3/3/01 |
| 3/4/01 | Lake | Lake | Lake | Lake | Lake | Retirement 6:00 |
| 3/11/01 | Lake | Lake | Lake | Lake | IARS | 3/17/01 |
| 3/18/01 | IARS | IARS | Lake | Lake | Lake | UH |
| 3/25/01 | Lake | Lake | Lake | Lake | Lake | 3/31/01 |
| 4/1/01 | Wright | Wright | off | Lake | Lake/M | Medina 4/7/01 |
| Medina 4/8/01 | Lake | Lake | Lake | Lake | Lake | UH 4/14/01 |
Holiday |
Lake | Lake | Lake | Lake | Lake | 4/21/01 |
| 4/22/01 | Lake | Lake | Lake | Lake | Lake | Barrister 4/28/01 |
| 4/29/01 | Lake | Lake | Lake | Lake | Lake/M | Medina 5/5/01 |
| Medina 5/6/01 | Lake | Lake | Lake | Lake | Lake | Ice Show 5/12/01 |
5/13/01 |
Lake | Lake | Lake | Lake | Lake/US | US 5/19/01 |
US |
Lake | Lake | Lake | Lake | Lake | MBI 5/26/01 |
| 5/27/01 | Holiday | Lake | Lake | Lake | Lake | UH 6/2/01 |
| 6/3/01 | Lake | Lake | Lake | Lake | Wright/P | P/ 6/9/01 |
| Pund/ 6/10/01 | Lake | Lake | Lake | Lake | Lake | 6/16/01 |
| 6/17/01 | Lake | Lake | Lake | Lake | Lake | MBI 6/23/01 |
| 6/24/01 | Lake | Lake | Lake | Lake | Lake/M | Medina 6/30/01 |
| Medina 7/1/01 | Lake | Lake | Holiday | Lake | Lake | MBI 7/7/01 |
| 7/8/01 | Lake | Lake | Lake | Lake | Lake | UH 7/14/01 |
| 7/15/01 | Lake | Lake | Lake | Lake | Lake/M | Medina 7/21/01 |
| Medina 7/22/01 | Lake | Lake | Lake | Lake | Lake | MBI 7/28/01 |
| 7/29/01 | Lake | Lake | Lake | Lake | Lake | C 8/4/01 |
| 8/5/01 | Colby | Colby | Colby | Colby | Colby | C 8/11/01 |
| 8/12/01 | Lake/Medina | Lake | Lake | Lake | Lake/Medina | Medina 8/18/01 |
| 8/19/01 | Lake | Lake | Lake | Lake | Lake/M | Medina 8/25/01 |
| Medina | Lake | Lake | Lake | Lake | Lake | MBI 9/1/01 |
| 9/2/01 | Holiday | Lake | Lake | Lake | 9/8/01 |
|
| 9/9/01 | 9/15/01 | |||||
| 9/16/01 | 9/22/01 |
|||||
| 9/23/01 | 9/29/01 | |||||
| 9/30/01 | 10/6/01 |
|||||
| 10/7/01 | ASA | ASA 10/13/01 |
||||
ASA |
|
10/20/01 |
||||
| 10/21/01 | 10/27/01 | |||||
| 10/28/01 | Lake | Lake | Lake | Lake | Lake | Medina 11/3/01 |
| 11/4/01 | Lake | Lake | Lake | Lake | Lake | 11/10/01 |
| 11/11/01 | Lake | Lake | Lake | Lake | Lake | 11/17/01 |
| 11/18/01 | Lake | Lake | Lake | Holiday | Lake | 11/24/01 |
| 11/25/01 | Lake | Lake | Lake | Lake | Lake | 12/1/01 |
| 12/2/01 | 12/8/01 | |||||
| 12/9/01 | 12/15/01 | |||||
| 12/16/01 | Medina 12/22/01 | |||||
| Medina 12/23/01 | 12/29/01 | |||||
| (Off) 12/30/01 | Medina | Medina | 1/5/02 | |||
Last Updated on
07/29/10
By William B. Cleveland III
Email: cleveland@stratos.net