Telephone: 330.408.7159 Cellular: 216.870.6513
Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
|
1/1/12 Holiday |
Holiday/ | 1/7/12 | ||||
| 1/8/12 | ☺/Barberton | Barberton | Barberton | Barberton | Barberton | 1/14/12 |
| 1/15/12 | Barberton | Barberton | Barberton | Barberton | Barberton | 1/21/12 |
| 1/22/12 | 1/28/12 | |||||
| 1/29/12 | Barberton | Barberton | Barberton | Barberton | Barberton | 2/4/12 |
| 2/5/12 | ☺/Akron General | Akron General | 2/11/12 | |||
| 2/12/12 | Barberton | Barberton | 2/18/12 | |||
| 2/19/12 | Ketchikan | Ketchikan | Ketchikan | Ketchikan | Ketchikan | 2/25/12 |
| 2/26/12 | Portage Lakes | 3/3/12 | ||||
| 3/4/12 | Memphis?☺/Portage Lakes | Memphis? | 3/10/12 | |||
| 3/11/12 | Portage Lakes | 3/17/12 | ||||
| 3/18/12 | Barberton | Barberton | Barberton | Barberton/Portage Lakes | Barberton | 3/24/12 |
| 3/25/12 DC | DC | DC | DC | DC 3/31/12 | ||
| 4/1/12 | ☺/HGVC | HGVC/4/7/12 | ||||
| 4/8/12 Holiday | HGVC | HGVC | HGVC | HGVC | HGVC | 4/14/12 |
| 4/15/12 | Shaub / Gedeon | 4/21/12 | ||||
| 4/22/12 | 4/28/12 | |||||
| 4/29/12 | 5/5/12 | |||||
| ☺ 5/6/12 | 5/12/12 | |||||
| 5/13/12 | DC | DC | DC / IARS | IARS 5/19/12 | ||
| 5/20/12 IARS | IARS | IARS | 5/26/12 | |||
| 5/27/12 | Holiday | 6/2/12 | ||||
| 6/3/12 | ☺/ | 6/9/12 | ||||
| 6/10/12 | Barberton | Barberton | Barberton | Barberton | Barberton | 6/16/12 |
| 6/17/12 | 6/23/12 | |||||
| 6/24/12 | 6/30/12 | |||||
| 7/1/12 FPA | FPA | ☺/ FPA | Holiday/ FPA | FPA | 7/7/12 | |
| 7/8/12 | 7/14/12 | |||||
| 7/15/12 | 7/21/12 | |||||
| 7/22/12 | 7/28/12 | |||||
| 7/29/12 | ☺/ | 8/4/12 | ||||
| 8/5/12 | 8/11/12 | |||||
| 8/12/12 | 8/18/12 | |||||
| 8/19/12 | 8/25/12 | |||||
| 8/26/12 | ☺/ | 9/1/12 | ||||
| 9/2/12 | Holiday | 9/8/12 | ||||
| 9/9/12 | 9/15/12 | |||||
| 9/16/12 | 9/22/12 | |||||
| 9/23/12 | 9/29/12 | |||||
| ☺ 9/30/12 | 10/6/12 | |||||
| 10/7/12 | 10/13/12 | |||||
| 10/14/12 | 10/20/12 | |||||
| 10/21/12 | Greenbrier/10/27/12 | |||||
| 10/28/12/Greenbrier | ☺/Greenbrier | Greenbrier | Greenbrier | Greenbrier | 11/3/12 | |
| 11/4/12 | 11/10/12 | |||||
| 11/11/12 | 11/17/12 | |||||
| 11/18/12 | Holiday | 11/24/12 | ||||
| 11/25/12 | ☺/ | 12/1/12 | ||||
| 12/2/12 | 12/8/12 | |||||
| 12/9/12 | 12/15/12 | |||||
| 12/16/12 | 12//22/12 | |||||
| 12/23/12 | X | Holiday | X | X | ☺/X | 12/29/12 |
| 12/30/12 | X | Holiday | 1/5/13 | |||
| 1/6/12 | 1/12/13 |
Last Updated on
02/15/12
By William B. Cleveland III
Email: cleveland@stratos.net