Telephone: 330.408.7159 Cellular: 216.870.6513
Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| 12/27/09 | 1/2/10 | |||||
| 1/3/10 Medina Call | FPA Conf | Medina Call 1/9/10 | ||||
| 1/10/10 | Barberton | Barberton | Barberton | Barberton | Barberton | 1/16/10 |
| 1/17/10 | Medina Call | Medina Call | 1/23/10 | |||
| 1/24/10 | MGH | MGH/Barberton | Barberton 1/30/10 | |||
| 1/31/10 Barberton | 2/6/10 | |||||
| 2/7/10 | MGH | Barberton | MGH | MGH | MGH | 2/13/10 |
| 2/14/10 | /Barberton? | Barberton? 2/20/10 | ||||
| 2/21/10 Barberton? | Shaub@16:15 | KTN | KTN | KTN | KTN 2/27/10 | |
| 2/28/10 KTN | 3/6/10 | |||||
| 3/7/10 | Orlando | Orlando 3/13/10 | ||||
| 3/14/10 Orlando | IARS | IARS | IARS | IARS 3/20/10 | ||
| 3/21/10 IARS | IARS | IARS | IARS | IARS | Symphony 3/27/10 | |
| 3/28/10 | ACLS 4/3/10 | |||||
| 4/4/10 | Lykins 14:00 | 4/10/10 | ||||
| 4/11/10 | MCH | MCH | DC 4/17/10 | |||
| 4/18/10 DC | MCH | MCH | MCH | MCH | Barberton | Barberton 4/24/10 |
| 4/25/10 Barberton | MCH | MCH | MCH | MCH | MCH | 5/1/10 |
| 5/2/10 | 5/8/10 | |||||
| 5/9/10 | Heisek 5/15/10 | |||||
| 5/16/10 Heisek | Barberton Call | Barberton 5/22/10 | ||||
| 5/23/10/Barberton | Barberton | Barberton Call | Barberton | Barberton Call | Barberton | 5/29/10 |
| 5/30/10 | Holiday | Barberton Call | Barberton | Barberton Call | Barberton | Graduation 6/5/10 |
| 6/6/10 Graduation | MCH | MCH | MCH | MCH | 6/12/10 | |
| 6/13/10 | MCH | MCH | 6/19/10 | |||
| 6/20/10 Punderson | Punderson | Punderson | Punderson | Punderson | Punderson | Punderson 6/26/10 |
| 6/27/10 Punderson | 7/3/10 | |||||
| 7/4/10 Holiday | 7/10/10 | |||||
| 7/11/10 | 7/17/10 | |||||
| 7/18/10 | Barberton | Barberton | Barberton | Barberton | Barberton | 7/24/10 |
| 7/25/10 | Barberton | Barberton 7/31/10 | ||||
| 8/1/10 Barberton | King's Island 8/7/10 | |||||
| 8/8/10 | MCH | MCH | MCH | MCH | MCH/ Barberton | Barberton 8/14/10 |
| 8/15/10 Barberton | Barberton | Barberton Call | Barberton | Barberton Call | Barberton | Party 8/21/10 |
| 8/22/10 | Wooster | Wooster | 8/28/10 | |||
| 8/29/10 | Wooster | Wooster | Medina | 9/4/10 | ||
| 9/5/10 | Holiday | Springfield | Springfield | Springfield | 9/11/10 | |
| 9/12/10 | Springfield Call | Springfield | Springfield | Springfield | Springfield Call | Springfield Call 9/18/10 |
| 9/19/10 Springfield Call | Springfield | Springfield Call | Springfield | Springfield Call | Springfield /OSA | OSA 9/25/10 |
| 9/26/10 OSA | Springfield | Springfield | Springfield | Springfield Call | Springfield | 10/2/10 |
| 10/3/10 | Springfield Call | Springfield | Springfield | Springfield | Springfield Call | Heizeks 10/9/10 |
| 10/10/10 | Barberton Call | Barberton | Barberton Call | ASA | ASA | ASA 10/16/10 |
| 10/17/10 ASA | ASA | ASA | ASA | ASA | ASA | ASA 10/23/10 |
| 10/24/10 ASA | Springfield | Springfield | Springfield Call | Springfield | Springfield | 10/30/10 |
| 10/31/10 | Springfield Call | Springfield | Springfield Call | Springfield | Springfield/Pharmocolgy | Pharmocolgy 11/6/10 |
| 11/7/10 Pharmocolgy | Pharmocolgy | Pharmocolgy | Pharmocolgy | Pharmocolgy | 11/13/10 | |
| 11/14/10 | Springfield | Springfield | Springfield | Springfield | Springfield Call | 11/20/10 |
| 11/21/10 | Springfield | Springfield | Springfield Call | Springfield | Springfield | 11/27/10 |
| 11/28/10 | Springfield Call | Springfield | Springfield | Springfield | Springfield Call | 12/4/10 |
| 12/5/10 | Springfield | Springfield | Springfield | Springfield | Springfield | 12/11/10 |
| 12/12/10 | Springfield | Springfield | Springfield Call | off (AME) | off | 12/18/10 |
|
12/19/10 |
Springfield Call | Springfield | Springfield | Springfield | Springfield Call til 7 | 12/25/10 |
| 12/26/10 | Springfield | Springfield | Springfield | Springfield? | Springfield? | Springfield Call 1/1/11 |
| 1/2/11 Springfield Call | Springfield | Springfield | Springfield | Springfield | Springfield | 1/8/11 |
| 1/9/11 |
Last Updated on
10/14/11
By William B. Cleveland III
Email: cleveland@stratos.net