Telephone: 330.408.7159 Cellular: 216.870.6513
Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| 12/28/08 | 1/3/09 | |||||
| 1/4/09 | 1/10/09 | |||||
| 1/11/09 | MCH | MCH | MCH | MCH | MCH | 1/17/09 |
| 1/18/09 Nationals | Nationals | Nationals | Nationals | Nationals | Nationals | 1/24/09/ Nationals |
| 1/25/09 /Nationals | 1/31/09 | |||||
| 2/1/09 | Medina Call | Medina Call 2/7/09 | ||||
| 2/8/09 Medina Call | 2/14/09 | |||||
| 2/15/09 | 2/21/09 | |||||
| 2/22/09 | 2/28/09 | |||||
| 3/1/09 | 3/7/09 | |||||
| 3/8/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 3/14/09 |
| 3/15/09 | B Break | B Break | B Break | B Break | B Break | 3/21/09 |
| 3/22/09 | B Break | B Break | B Break | B Break | B Break | 3/28/09 |
| 3/29/09 | Leave | Leave | Leave | Leave | M Break | 4/4/09 |
| 4/5/09 | M Break | M Break | M Break | Easter Break | Easter Break | 4/11/09 |
| 4/12/09 Easter | Easter Break | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Houseboat search 4/18/09 |
| 4/19/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | DC? | DC? 4/25/09 |
| 4/26/09 DC? | DC? | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 5/2/09 |
| 5/3/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Wake Forest 5/9/09 |
| 5/10/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 5/16/09 |
| 5/17/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 5/23/09 |
| 5/24/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 5/30/09 |
| 5/31/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 6/6/09 |
| 6/7/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 6/13/09 |
| 6/14/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 6/20/09 |
| 6/21/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 6/27/09 |
| 6/28/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | FPA 7/4/09 |
| 7/5/09 FPA | FPA | FPA | FPA | FPA | FPA | FPA 7/11/09 |
| 7/12/09 | Medical Leave | Medical Leave | Medical Leave | Medical Leave | Medical Leave | 7/18/09 |
| 7/19/09 | Barberton | Barberton | Barberton | Barberton | Barberton | 7/25/09 |
| 7/26/09 | Barberton | Barberton | Barberton | Barberton | Barberton | 8/1/09 |
| 8/2/09 | Barberton | Barberton | Barberton | Barberton | Barberton | 8/8/09 |
| 8/9/09 | Barberton | Barberton | Barberton | Barberton | Barberton | 8/15/09 |
| 8/16/09 | Barberton | Barberton | Barberton | Barberton | Barberton/Kings | 8/22/09 |
| 8/23/09 | Barberton | Barberton | Barberton | Barberton | Barberton | 8/29/09 |
| 8/30/09 | 9/5/09 | |||||
| 9/6/09 | 9/12/09 | |||||
| 9/13/09 | OSA Columbus 9/19/09 | |||||
| 9/20/09 OSA Columbus | 9/26/09 | |||||
| 9/27/09 |
10/3/09 |
|||||
|
10/4/09 |
10/10/09 | |||||
| 10/11/09 | ASA | ASA 10/17/09 | ||||
| 10/18/09 ASA | ASA | ASA | ASA | 10/24/09 | ||
| 10/25/09 | 10/31/09 | |||||
| 11/1/09 Amelia Island? | Amelia Island? | Amelia Island? | Amelia Island? | 11/07/09 | ||
| 11/08/09 | 11/14/09 | |||||
| 11/15/09 | 11/21/09 | |||||
| 11/22/09 | 11/28/09 | |||||
| 11/29/09 | 12/5/09 | |||||
| 12/6/09 | 12/12/09 | |||||
| 12/13/09 | 12/19/09 | |||||
| 12/20/09 | 12/26/09 | |||||
| 12/27/09 | 1/2/10 | |||||
| 1/3/10 | 1/10/10 | |||||
(Note: Underlined weekends available to work if not already taken.)
**No Changes
Last Updated on
10/14/11
By William B. Cleveland III
Email: cleveland@stratos.net